Payment Order Status#
| Value | Description |
|---|
PAYING | Pending payment |
PAID | Payment completed |
CANCELLED | Order cancelled |
REFUNDING | Refund in progress |
PARTIAL_REFUNDED | Partially refunded |
REFUNDED | Fully refunded |
TIMEOUT | Payment expired |
Refund Order Status#
| Value | Description |
|---|
PENDING_REFUND | Pending refund |
REFUNDING | Refund in progress |
REFUNDED | Refund completed |
CANCELLED | Refund cancelled |
FAILED | Refund failed |
Settlement Order Status#
| Value | Description |
|---|
PENDING_SETTLEMENT | Pending settlement |
SETTLING | Settlement in progress |
SETTLED | Settlement completed |
FAILED | Settlement failed |
REJECTED | Settlement rejected |
CANCELLED | Settlement cancelled |
Abnormal Payment Type#
| Value | Description |
|---|
OVER_PAID | Paid more than the required order amount |
UNDER_PAID | Paid less than the required order amount |
LATE_PAYMENT | Payment completed after order expiration |
Abnormal Payment Status#
| Value | Description |
|---|
PENDING | Pending handling |
HANDLED | Processed |
Modified at 2026-03-30 18:40:41